<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Get Mutual Fund</title>
	<atom:link href="http://www.get-mutual-fund.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.get-mutual-fund.com</link>
	<description></description>
	<lastBuildDate>Sat, 13 Feb 2010 06:39:59 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Mutual fund? by muncie birder</title>
		<link>http://www.get-mutual-fund.com/mutual-fund-prices/mutual-fund-3/comment-page-1#comment-2124</link>
		<dc:creator>muncie birder</dc:creator>
		<pubDate>Sat, 13 Feb 2010 06:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.get-mutual-fund.com/mutual-fund-prices/mutual-fund-3#comment-2124</guid>
		<description>The price and the NAV are not the same.  There is a 2.25% front end load to buy the fund.  That is the price is that much higher than the NAV.  The NAV is about 59.9709 as of 5/3/2008&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p><p>&#84;&#104;&#101; price &#97;&#110;&#100; &#116;&#104;&#101; NAV &#97;&#114;&#101; &#110;&#111;&#116; &#116;&#104;&#101; same.  &#84;&#104;&#101;&#114;&#101; &#105;&#115; a 2.25% front &#101;&#110;&#100; load &#116;&#111; &#98;&#117;&#121; &#116;&#104;&#101; fund.  &#84;&#104;&#97;&#116; &#105;&#115; &#116;&#104;&#101; price &#105;&#115; &#116;&#104;&#97;&#116; much higher &#116;&#104;&#97;&#110; &#116;&#104;&#101; NAV.  &#84;&#104;&#101; NAV &#105;&#115; &#97;&#98;&#111;&#117;&#116; 59.9709 &#97;&#115; &#111;&#102; 5/3/2008<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on why arent my mutual fund prices for 12-27-07 showing in my portfolio? by pumpdatiron</title>
		<link>http://www.get-mutual-fund.com/mutual-fund-prices/why-arent-my-mutual-fund-prices-for-12-27-07-showing-in-my-portfolio/comment-page-1#comment-2123</link>
		<dc:creator>pumpdatiron</dc:creator>
		<pubDate>Fri, 12 Feb 2010 13:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.get-mutual-fund.com/mutual-fund-prices/why-arent-my-mutual-fund-prices-for-12-27-07-showing-in-my-portfolio#comment-2123</guid>
		<description>Yahoo finance glitch. All the people with brains must be on vacation.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p><p>Yahoo finance glitch. &#65;&#108;&#108; &#116;&#104;&#101; people &#119;&#105;&#116;&#104; brains &#109;&#117;&#115;&#116; &#98;&#101; &#111;&#110; vacation.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on why arent my mutual fund prices for 12-27-07 showing in my portfolio? by EA</title>
		<link>http://www.get-mutual-fund.com/mutual-fund-prices/why-arent-my-mutual-fund-prices-for-12-27-07-showing-in-my-portfolio/comment-page-1#comment-2122</link>
		<dc:creator>EA</dc:creator>
		<pubDate>Fri, 12 Feb 2010 12:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.get-mutual-fund.com/mutual-fund-prices/why-arent-my-mutual-fund-prices-for-12-27-07-showing-in-my-portfolio#comment-2122</guid>
		<description>Mutual fund prices (updated) don&#039;t post until after the market closes. After the market closes for the day the NAVs are tallied and the new prices posted.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p><p>Mutual fund prices (updated) don&#8217;t post until &#97;&#102;&#116;&#101;&#114; &#116;&#104;&#101; market closes. &#65;&#102;&#116;&#101;&#114; &#116;&#104;&#101; market closes &#102;&#111;&#114; &#116;&#104;&#101; day &#116;&#104;&#101; NAVs &#97;&#114;&#101; tallied &#97;&#110;&#100; &#116;&#104;&#101; &#110;&#101;&#119; prices posted.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on why arent my mutual fund prices for 12-27-07 showing in my portfolio? by Franco</title>
		<link>http://www.get-mutual-fund.com/mutual-fund-prices/why-arent-my-mutual-fund-prices-for-12-27-07-showing-in-my-portfolio/comment-page-1#comment-2121</link>
		<dc:creator>Franco</dc:creator>
		<pubDate>Fri, 12 Feb 2010 11:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.get-mutual-fund.com/mutual-fund-prices/why-arent-my-mutual-fund-prices-for-12-27-07-showing-in-my-portfolio#comment-2121</guid>
		<description>What is the name of your fund,dude? There is more than one, I am told.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p><p>&#87;&#104;&#97;&#116; &#105;&#115; &#116;&#104;&#101; name &#111;&#102; &#121;&#111;&#117;&#114; fund,dude? &#84;&#104;&#101;&#114;&#101; &#105;&#115; more &#116;&#104;&#97;&#110; one, I &#97;&#109; &#116;&#111;&#108;&#100;.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do mutual fund companies enforce funds&#8217; &quot;minimum additional investment&quot; amounts? by Investing Bob</title>
		<link>http://www.get-mutual-fund.com/mutual-fund-companies/do-mutual-fund-companies-enforce-funds-minimum-additional-investment-amounts/comment-page-1#comment-2119</link>
		<dc:creator>Investing Bob</dc:creator>
		<pubDate>Fri, 12 Feb 2010 11:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.get-mutual-fund.com/mutual-fund-companies/do-mutual-fund-companies-enforce-funds-minimum-additional-investment-amounts#comment-2119</guid>
		<description>Depends on the fund company. They may charge you a fee. I sent my mutual fund company $50 each week for 3 months before they called ma and told me the minimum was $100. They had been making the deposits.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p><p>Depends &#111;&#110; &#116;&#104;&#101; fund company. &#84;&#104;&#101;&#121; &#109;&#97;&#121; charge &#121;&#111;&#117; a fee. I sent &#109;&#121; mutual fund company $50 each week &#102;&#111;&#114; 3 months before &#116;&#104;&#101;&#121; called ma &#97;&#110;&#100; &#116;&#111;&#108;&#100; &#109;&#101; &#116;&#104;&#101; minimum &#119;&#97;&#115; $100. &#84;&#104;&#101;&#121; &#104;&#97;&#100; &#98;&#101;&#101;&#110; &#109;&#97;&#107;&#105;&#110;&#103; &#116;&#104;&#101; deposits.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do mutual fund companies enforce funds&#8217; &quot;minimum additional investment&quot; amounts? by Ted</title>
		<link>http://www.get-mutual-fund.com/mutual-fund-companies/do-mutual-fund-companies-enforce-funds-minimum-additional-investment-amounts/comment-page-1#comment-2118</link>
		<dc:creator>Ted</dc:creator>
		<pubDate>Fri, 12 Feb 2010 11:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.get-mutual-fund.com/mutual-fund-companies/do-mutual-fund-companies-enforce-funds-minimum-additional-investment-amounts#comment-2118</guid>
		<description>The problem is that it is unfair to the other investors because processing a lot of small payments adds to expenses which are shared by all fund investors.

Some waive the minimum if payment sent electronically.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p><p>&#84;&#104;&#101; problem &#105;&#115; &#116;&#104;&#97;&#116; &#105;&#116; &#105;&#115; unfair &#116;&#111; &#116;&#104;&#101; &#111;&#116;&#104;&#101;&#114; investors &#98;&#101;&#99;&#97;&#117;&#115;&#101; processing a lot &#111;&#102; small payments adds &#116;&#111; expenses &#119;&#104;&#105;&#99;&#104; &#97;&#114;&#101; shared &#98;&#121; &#97;&#108;&#108; fund investors.</p>
<p>&#83;&#111;&#109;&#101; waive &#116;&#104;&#101; minimum &#105;&#102; payment sent electronically.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on why arent my mutual fund prices for 12-27-07 showing in my portfolio? by engineer50</title>
		<link>http://www.get-mutual-fund.com/mutual-fund-prices/why-arent-my-mutual-fund-prices-for-12-27-07-showing-in-my-portfolio/comment-page-1#comment-2120</link>
		<dc:creator>engineer50</dc:creator>
		<pubDate>Fri, 12 Feb 2010 11:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.get-mutual-fund.com/mutual-fund-prices/why-arent-my-mutual-fund-prices-for-12-27-07-showing-in-my-portfolio#comment-2120</guid>
		<description>This is an investing forum, not tech support for Yahoo Finance.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p><p>&#84;&#104;&#105;&#115; &#105;&#115; &#97;&#110; investing forum, &#110;&#111;&#116; tech support &#102;&#111;&#114; Yahoo Finance.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do mutual fund companies enforce funds&#8217; &quot;minimum additional investment&quot; amounts? by ThinKabootit</title>
		<link>http://www.get-mutual-fund.com/mutual-fund-companies/do-mutual-fund-companies-enforce-funds-minimum-additional-investment-amounts/comment-page-1#comment-2117</link>
		<dc:creator>ThinKabootit</dc:creator>
		<pubDate>Fri, 12 Feb 2010 10:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.get-mutual-fund.com/mutual-fund-companies/do-mutual-fund-companies-enforce-funds-minimum-additional-investment-amounts#comment-2117</guid>
		<description>Well, yes, they are indeed &quot;unlikely to refuse&quot; it, but if you read the fine print they may well charge you a fee for ignoring the rules, so if the minimum is $100 and you send them $75, you may find you get only $70 added to you balance and the other $5 vanishes as a &quot;non-compliance charge&quot;.

Would you go into Burger King and demand a Big Mac?

Here&#039;s a plan for you; if you only have $75 to add, save it until you find another $25 to add to it, and then you can send the fund the $100 minimum additional investment you already agreed to...&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p><p>Well, yes, &#116;&#104;&#101;&#121; &#97;&#114;&#101; indeed &quot;unlikely &#116;&#111; refuse&quot; &#105;&#116;, &#98;&#117;&#116; &#105;&#102; &#121;&#111;&#117; read &#116;&#104;&#101; fine print &#116;&#104;&#101;&#121; &#109;&#97;&#121; well charge &#121;&#111;&#117; a fee &#102;&#111;&#114; ignoring &#116;&#104;&#101; rules, &#115;&#111; &#105;&#102; &#116;&#104;&#101; minimum &#105;&#115; $100 &#97;&#110;&#100; &#121;&#111;&#117; send &#116;&#104;&#101;&#109; $75, &#121;&#111;&#117; &#109;&#97;&#121; find &#121;&#111;&#117; &#103;&#101;&#116; &#111;&#110;&#108;&#121; $70 added &#116;&#111; &#121;&#111;&#117; balance &#97;&#110;&#100; &#116;&#104;&#101; &#111;&#116;&#104;&#101;&#114; $5 vanishes &#97;&#115; a &quot;non-compliance charge&quot;.</p>
<p>&#87;&#111;&#117;&#108;&#100; &#121;&#111;&#117; &#103;&#111; &#105;&#110;&#116;&#111; Burger King &#97;&#110;&#100; demand a &#66;&#105;&#103; Mac?</p>
<p>Here&#8217;s a &#112;&#108;&#97;&#110; &#102;&#111;&#114; &#121;&#111;&#117;; &#105;&#102; &#121;&#111;&#117; &#111;&#110;&#108;&#121; &#104;&#97;&#118;&#101; $75 &#116;&#111; add, save &#105;&#116; until &#121;&#111;&#117; find another $25 &#116;&#111; add &#116;&#111; &#105;&#116;, &#97;&#110;&#100; &#116;&#104;&#101;&#110; &#121;&#111;&#117; &#99;&#97;&#110; send &#116;&#104;&#101; fund &#116;&#104;&#101; $100 minimum additional investment &#121;&#111;&#117; already agreed &#116;&#111;&#8230;<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on length of investing for mutual funds? by mister ed</title>
		<link>http://www.get-mutual-fund.com/mutual-fund-performance/length-of-investing-for-mutual-funds-2/comment-page-1#comment-2116</link>
		<dc:creator>mister ed</dc:creator>
		<pubDate>Thu, 11 Feb 2010 06:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.get-mutual-fund.com/mutual-fund-performance/length-of-investing-for-mutual-funds-2#comment-2116</guid>
		<description>they are just following the trend of the stock market look are a a different 10 year period!!!!&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p><p>&#116;&#104;&#101;&#121; &#97;&#114;&#101; &#106;&#117;&#115;&#116; following &#116;&#104;&#101; trend &#111;&#102; &#116;&#104;&#101; stock market look &#97;&#114;&#101; a a different 10 year period!!!!<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on what is the reason that mutual fund companies want our money invested in mutual fund for longer time? by jeff410</title>
		<link>http://www.get-mutual-fund.com/mutual-fund-companies/what-is-the-reason-that-mutual-fund-companies-want-our-money-invested-in-mutual-fund-for-longer-time/comment-page-1#comment-2112</link>
		<dc:creator>jeff410</dc:creator>
		<pubDate>Thu, 11 Feb 2010 06:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.get-mutual-fund.com/mutual-fund-companies/what-is-the-reason-that-mutual-fund-companies-want-our-money-invested-in-mutual-fund-for-longer-time#comment-2112</guid>
		<description>It causes the fund to have to trade more as investors pull their money in and out.  More trading increases the funds expenses and that lowers returns to investors.  It also increases taxes for other investors as the trading increases short term capital gains, which are distributed to fund shareholders.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p><p>&#73;&#116; causes &#116;&#104;&#101; fund &#116;&#111; &#104;&#97;&#118;&#101; &#116;&#111; trade more &#97;&#115; investors pull &#116;&#104;&#101;&#105;&#114; money &#105;&#110; &#97;&#110;&#100; out.  More trading increases &#116;&#104;&#101; funds expenses &#97;&#110;&#100; &#116;&#104;&#97;&#116; lowers returns &#116;&#111; investors.  &#73;&#116; &#97;&#108;&#115;&#111; increases taxes &#102;&#111;&#114; &#111;&#116;&#104;&#101;&#114; investors &#97;&#115; &#116;&#104;&#101; trading increases short term capital gains, &#119;&#104;&#105;&#99;&#104; &#97;&#114;&#101; distributed &#116;&#111; fund shareholders.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>
